CAPITAL | Harare |
DIAL CODE | +263 |
POPULATION | 14,229,541 |
AREA | 390,757 KM2 |
COAST LINE | 0 KM |
MOBILE USERS | 14,197 |
INTERNET USERS | 2,438,838 |
Country | Distance to Zimbabwe |
---|---|
Botswana | 593 km |
Zambia | 669 km |
Mozambique | 672 km |
Malawi | 844 km |
Swaziland | 868 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Bulawayo (1) | -20.16999754 | 28.58000199 |
Harare (2) | -18.00000079 | 31.10000321 |
Manicaland (1) | -18.97001911 | 32.6500378 |
Mashonaland Central (2) | -17.51961668 | 30.97003699 |
Mashonaland West (4) | -16.81955605 | 29.67998653 |
Masvingo (2) | -21.04958209 | 31.66002071 |
Matabeleland North (2) | -17.92961749 | 25.8400142 |
Matabeleland South (3) | -20.47953937 | 27.8199967 |
Midlands (3) | -20.32957436 | 30.04998979 |
Find famouse or tourist places in Zimbabwe with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|