CAPITAL | Lusaka |
DIAL CODE | +260 |
POPULATION | 15,066,266 |
AREA | 752,618 KM2 |
COAST LINE | 0 KM |
MOBILE USERS | 21,202 |
INTERNET USERS | 2,190,224 |
Country | Distance to Zambia |
---|---|
Zimbabwe | 669 km |
Malawi | 699 km |
Mozambique | 1026 km |
Botswana | 1076 km |
Tanzania | 1077 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Central (3) | -13.96960081 | 28.65999711 |
Copperbelt (6) | -12.53961058 | 27.85002071 |
Eastern (3) | -14.54951373 | 30.80999508 |
Luapula (3) | -9.779520651 | 29.08002315 |
Lusaka (1) | -15.41664427 | 28.28332759 |
North Western (4) | -11.73955605 | 24.4399963 |
Northern (4) | -10.54960285 | 32.0599963 |
Southern (4) | -16.80947915 | 26.97002274 |
Western (6) | -15.27959837 | 23.12002519 |
Find famouse or tourist places in Zambia with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|