CAPITAL | Caracas |
DIAL CODE | +58 |
POPULATION | 29,275,460 |
AREA | 912,050 KM2 |
COAST LINE | 2,800 KM |
MOBILE USERS | 371,337 |
INTERNET USERS | 15,624,038 |
Country | Distance to Venezuela |
---|---|
Netherlands Antilles | 700 km |
Trinidad And Tobago | 757 km |
Aruba | 773 km |
Grenada | 849 km |
Guyana | 865 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Amazonas (2) | 3.173823058 | -65.54660405 |
Anzoategui (5) | 10.16995933 | -64.68001612 |
Apure (2) | 7.239983133 | -70.73998214 |
Aragua (1) | 10.2468797 | -67.59580713 |
Barinas (1) | 8.59997764 | -70.25001205 |
Bolivar (5) | 8.020426452 | -62.40999964 |
Carabobo (2) | 10.47043194 | -68.17000981 |
Cojedes (1) | 9.657999007 | -68.58999854 |
Distrito Capital (2) | 10.41996991 | -67.02002832 |
Falcon (2) | 11.42001223 | -69.67999516 |
Guarico (5) | 9.900999019 | -67.35400159 |
Lara (2) | 10.18998395 | -70.07999658 |
Merida (1) | 8.399989847 | -71.13001001 |
Miranda (1) | 10.11998822 | -66.77999129 |
Monagas (2) | 9.060492166 | -62.05999516 |
Nueva Esparta (2) | 11.03333403 | -63.8833315 |
Portuguesa (2) | 9.049976012 | -69.75001673 |
Sucre (2) | 10.67000633 | -63.23000126 |
Tachira (1) | 7.770002461 | -72.24996749 |
Trujillo (4) | 9.319959533 | -70.6200153 |
Vargas (1) | 10.60039817 | -66.9699797 |
Yaracuy (1) | 10.33599598 | -68.74599552 |
Zulia (3) | 10.07043052 | -72.54994918 |
Find famouse or tourist places in Venezuela with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|