CAPITAL | Bern |
DIAL CODE | +41 |
POPULATION | 8,121,830 |
AREA | 41,277 KM2 |
COAST LINE | 0 KM |
MOBILE USERS | 664,738 |
INTERNET USERS | 6,932,555 |
Country | Distance to Switzerland |
---|---|
Liechtenstein | 108 km |
Monaco | 347 km |
Luxembourg | 368 km |
San Marino | 460 km |
France | 465 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Aargau (1) | 47.3900041 | 8.03400361 |
Appenzell Ausserrhoden (1) | 47.38329903 | 9.283302472 |
Appenzell Innerrhoden (1) | 47.3333041 | 9.416700505 |
Basel Landschaft (1) | 47.48300112 | 7.737003468 |
Basel Stadt (1) | 47.58038902 | 7.590017048 |
Bern (2) | 47.16658999 | 7.2500378 |
Fribourg (1) | 46.80000008 | 7.149996522 |
Geneve (1) | 46.21000755 | 6.140028034 |
Glarus (1) | 47.05000204 | 9.066699587 |
Graubunden (1) | 46.85002016 | 9.500029662 |
Jura (1) | 47.36999713 | 7.344999488 |
Lucerne (1) | 47.05042137 | 8.280000772 |
Neuchatel (1) | 46.99899914 | 6.922998615 |
Nidwalden (1) | 46.95000307 | 8.383302547 |
Obwalden (1) | 46.89900002 | 8.243001529 |
Sankt Gallen (1) | 47.42299807 | 9.361998557 |
Schaffhausen (1) | 47.70600309 | 8.632998523 |
Schwyz (1) | 47.01999604 | 8.648001603 |
Solothurn (1) | 47.2120021 | 7.536996608 |
Thurgau (1) | 47.56799717 | 9.108000502 |
Ticino (2) | 46.19700013 | 9.019998609 |
Uri (1) | 46.87900214 | 8.638002584 |
Valais (1) | 46.23900303 | 7.353999482 |
Vaud (1) | 46.53042727 | 6.650022744 |
Zug (1) | 47.17899903 | 8.487000565 |
Zurich (1) | 47.37998781 | 8.55001013 |
Find famouse or tourist places in Switzerland with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|