CAPITAL | Mogadishu |
DIAL CODE | +252 |
POPULATION | 10,616,380 |
AREA | 637,657 KM2 |
COAST LINE | 3,025 KM |
MOBILE USERS | 5,707 |
INTERNET USERS | 153,774 |
Country | Distance to Somalia |
---|---|
Ethiopia | 771 km |
Djibouti | 841 km |
Kenya | 1086 km |
Yemen | 1184 km |
Eritrea | 1317 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Bakool (1) | 4.183298973 | 43.86670261 |
Banaadir (1) | 2.066681334 | 45.36667761 |
Bari (5) | 10.5820272 | 51.12332882 |
Bay (2) | 2.783717671 | 44.08329342 |
Galguduud (2) | 5.741999984 | 46.5080045 |
Gedo (3) | 3.327003116 | 42.22700164 |
Hiiraan (2) | 5.085411803 | 45.16503617 |
Jubbada Dhexe (1) | 1.083303017 | 42.58330253 |
Jubbada Hoose (3) | -1.200869868 | 41.85195979 |
Mudug (1) | 6.769960143 | 47.4300142 |
Nugaal (2) | 7.983348611 | 49.83327836 |
Shabeellaha Dhexe (1) | 2.767000345 | 45.51659094 |
Shabeellaha Hoose (1) | 1.776569843 | 44.85327226 |
Find famouse or tourist places in Somalia with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|