CAPITAL | Freetown |
DIAL CODE | +232 |
POPULATION | 5,879,098 |
AREA | 71,740 KM2 |
COAST LINE | 402 KM |
MOBILE USERS | 4,838 |
INTERNET USERS | 95,416 |
Country | Distance to Sierra Leone |
---|---|
Guinea | 282 km |
Liberia | 344 km |
Guinea-Bissau | 526 km |
Gambia | 675 km |
Ivory Coast | 694 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Eastern (2) | 8.440478331 | -10.84999435 |
Northern (1) | 8.880425638 | -12.04997278 |
Southern (1) | 7.970016092 | -11.74001754 |
Western (1) | 8.470011412 | -13.23421574 |
Find famouse or tourist places in Sierra Leone with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|