CAPITAL | Moscow |
DIAL CODE | +7 |
POPULATION | 142,423,773 |
AREA | 17,098,242 KM2 |
COAST LINE | 37,653 KM |
MOBILE USERS | 1,326,015 |
INTERNET USERS | 102,258,256 |
Country | Distance to Russia |
---|---|
Mongolia | 1632 km |
North Korea | 2791 km |
Kazakhstan | 2822 km |
China | 2853 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Adygey (1) | 44.60997601 | 40.12002112 |
Aga Buryat (1) | 51.10306805 | 114.5228182 |
Altay (10) | 52.53406598 | 85.18000972 |
Amur (10) | 49.75038576 | 129.6166772 |
Arkhangel'sk (9) | 70.73144845 | 54.420799 |
Astrakhan' (2) | 48.27871848 | 46.16869584 |
Bashkortostan (11) | 54.4599691 | 53.45998205 |
Belgorod (6) | 50.4143504 | 36.89437821 |
Bryansk (4) | 52.53481529 | 31.9448612 |
Buryat (7) | 56.33153444 | 114.8899792 |
Chechnya (1) | 43.31868532 | 45.69869869 |
Chelyabinsk (12) | 54.36850181 | 60.80852576 |
Chita (11) | 51.87056643 | 116.0306331 |
Chukchi Autonomous Okrug (14) | 66.95000775 | -171.8166032 |
Chuvash (4) | 55.50912986 | 47.46866817 |
City Of St. Petersburg (2) | 59.73000917 | 30.65000484 |
Dagestan (4) | 42.87473309 | 47.62436926 |
Evenk (3) | 68.48373842 | 102.1666215 |
Gorno Altay (1) | 51.96133608 | 85.95768835 |
Ingush (1) | 43.23300312 | 44.78300151 |
Irkutsk (19) | 55.90039797 | 107.7833329 |
Ivanovo (4) | 56.85434491 | 41.36428625 |
Kabardin Balkar (1) | 43.4981059 | 43.61794714 |
Kaliningrad (3) | 54.6316382 | 21.81085445 |
Kalmyk (1) | 46.32865664 | 44.20871212 |
Kaluga (3) | 54.52037884 | 36.27002356 |
Kamchatka (11) | 60.5815851 | 169.0499808 |
Karachay Cherkess (1) | 44.29040895 | 42.06000606 |
Karelia (5) | 63.75477643 | 34.32430253 |
Kemerovo (12) | 54.66000856 | 86.16997514 |
Khabarovsk (15) | 49.08732546 | 140.2424886 |
Khakass (3) | 53.8313253 | 91.22268998 |
Khanty Mansiy (13) | 61.07765301 | 72.70268347 |
Kirov (7) | 58.55437034 | 50.04437659 |
Komi (8) | 67.60828798 | 64.12325883 |
Komi Permyak (1) | 59.01617678 | 54.63303707 |
Koryak (1) | 69.42444039 | 161.4811431 |
Kostroma (3) | 58.37975568 | 45.50935624 |
Krasnodar (12) | 44.46871848 | 39.72872717 |
Krasnoyarsk (17) | 55.96197044 | 94.70278764 |
Kurgan (3) | 54.90867556 | 64.43326575 |
Kursk (3) | 51.6947632 | 35.27437374 |
Leningrad (7) | 59.11159731 | 28.07465816 |
Lipetsk (3) | 52.58000633 | 38.50001664 |
Maga Buryatdan (9) | 61.63327801 | 147.9166971 |
Mariy El (1) | 56.63539187 | 47.87494828 |
Mordovia (2) | 54.06433433 | 44.92437903 |
Moskovsskaya (9) | 55.82001528 | 38.97998734 |
Moskva (1) | 55.75216412 | 37.61552283 |
Murmansk (10) | 69.07305646 | 33.42306555 |
Nenets (6) | 69.73014813 | 60.06355831 |
Nizhegorod (5) | 56.49434104 | 43.59438269 |
North Ossetia (2) | 43.75431765 | 44.65436967 |
Novgorod (3) | 58.39781659 | 33.89740352 |
Novosibirsk (10) | 54.65093935 | 83.28653357 |
Omsk (6) | 54.16047833 | 74.82002193 |
Orel (3) | 52.42479616 | 37.60436072 |
Orenburg (9) | 51.20001304 | 58.33002071 |
Penza (4) | 53.19472333 | 44.04438106 |
Perm' (8) | 59.669987 | 56.74996212 |
Primor'ye (10) | 44.16230308 | 133.2823449 |
Pskov (2) | 56.31995892 | 30.52003861 |
Rostov (11) | 47.13682436 | 39.74485022 |
Ryazan' (3) | 54.9434538 | 41.39307003 |
Sakha (yakutia) (48) | 74.89830813 | 142.1050105 |
Sakhalin (13) | 49.08334637 | 142.0333353 |
Samara (6) | 52.97432334 | 49.72434444 |
Saratov (8) | 51.50040814 | 46.12001664 |
Smolensk (4) | 53.95090456 | 32.86041256 |
Stavropol' (7) | 44.15990013 | 43.46994584 |
Sverdlovsk (19) | 59.79478558 | 60.48477291 |
Tambov (5) | 52.65739178 | 42.71743363 |
Tatarstan (8) | 55.69999676 | 52.31994828 |
Taymyr (11) | 71.45037905 | 89.24999385 |
Tomsk (5) | 56.49260988 | 84.90359249 |
Tula (6) | 54.5143327 | 37.09436601 |
Tuva (2) | 51.03330487 | 90.23329301 |
Tver' (8) | 56.2574046 | 34.32745479 |
Tyumen' (5) | 56.15022768 | 69.44980709 |
Udmurt (5) | 56.47914817 | 53.79872107 |
Ul'yanovsk (2) | 54.25042116 | 49.56001339 |
Ust Orda Buryat (1) | 52.83299713 | 104.6999977 |
Vladimir (3) | 56.36036989 | 41.33002478 |
Volgograd (8) | 50.01610598 | 45.42610551 |
Vologda (4) | 59.46477989 | 40.11438839 |
Voronezh (2) | 51.36871075 | 42.08873816 |
Yamal Nenets (9) | 68.35038739 | 77.13331742 |
Yaroslavl' (4) | 57.52435569 | 38.33000118 |
Yevrey (2) | 48.99999229 | 131.083306 |
Find famouse or tourist places in Russia with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|