CAPITAL | Bucharest |
DIAL CODE | +40 |
POPULATION | 21,666,350 |
AREA | 238,391 KM2 |
COAST LINE | 225 KM |
MOBILE USERS | 177,954 |
INTERNET USERS | 10,843,923 |
Country | Distance to Romania |
---|---|
Moldova | 307 km |
Bulgaria | 359 km |
Serbia | 378 km |
Hungary | 439 km |
Kosovo | 493 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Alba (1) | 46.07700313 | 23.58000059 |
Arad (1) | 46.17000999 | 21.31998002 |
Arges (1) | 44.85631757 | 24.87583533 |
Bacau (1) | 46.57843467 | 26.91963822 |
Bihor (1) | 47.04998212 | 21.91999508 |
Bistrita Nasaud (1) | 47.13800409 | 24.51300358 |
Botosani (1) | 47.74841494 | 26.65965409 |
Braila (1) | 45.29199615 | 27.96900354 |
Brasov (1) | 45.64753542 | 25.6071602 |
Bucharest (1) | 44.4333718 | 26.09994665 |
Buzau (1) | 45.15650596 | 26.80651851 |
Calarasi (1) | 44.20627972 | 27.32591833 |
Caras Severin (1) | 45.2969625 | 21.88650875 |
Cluj (1) | 46.78842185 | 23.5984456 |
Constanta (2) | 45.19934572 | 28.79668127 |
Covasna (1) | 45.86799611 | 25.79300148 |
Dambovita (1) | 44.93799913 | 25.4590025 |
Dolj (1) | 44.3262724 | 23.82587357 |
Galati (1) | 45.45589337 | 28.04587439 |
Giurgiu (1) | 43.92999911 | 25.8399995 |
Gorj (1) | 45.04500004 | 23.27400062 |
Harghita (1) | 46.36099808 | 25.52400051 |
Hunedoara (1) | 45.88332304 | 22.91667357 |
Ialomita (1) | 44.56999806 | 27.38199659 |
Iasi (1) | 47.16834698 | 27.57494706 |
Maramures (1) | 47.65945396 | 23.57906693 |
Mehedinti (1) | 44.64589113 | 22.6658927 |
Mures (1) | 46.55820335 | 24.55781856 |
Neamt (1) | 46.94000405 | 26.38299657 |
Olt (1) | 44.43499814 | 24.37100156 |
Prahova (1) | 44.94690635 | 26.036488 |
Salaj (1) | 47.1750031 | 23.06300448 |
Satu Mare (1) | 47.79199816 | 22.88500248 |
Sibiu (1) | 45.79711285 | 24.13712073 |
Suceava (1) | 47.63769818 | 26.25931677 |
Teleorman (1) | 43.90163107 | 25.28670654 |
Timis (1) | 45.75882062 | 21.22344844 |
Valcea (1) | 45.10999804 | 24.38299862 |
Vaslui (1) | 46.63332908 | 27.73333859 |
Vrancea (1) | 45.69655052 | 27.186547 |
Find famouse or tourist places in Romania with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|