CAPITAL | Asunción |
DIAL CODE | +595 |
POPULATION | 6,783,272 |
AREA | 406,752 KM2 |
COAST LINE | 0 KM |
MOBILE USERS | 27,623 |
INTERNET USERS | 2,443,980 |
Country | Distance to Paraguay |
---|---|
Bolivia | 960 km |
Uruguay | 1043 km |
Brazil | 1231 km |
Argentina | 1735 km |
Chile | 1854 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Alto Paraguay (3) | -21.06958087 | -57.89999068 |
Alto Parana (2) | -26.02002806 | -54.76994918 |
Amambay (2) | -22.54458128 | -55.75999211 |
Asuncion (4) | -25.34001788 | -57.52003972 |
Boqueron (3) | -22.03000205 | -60.60999555 |
Caaguazu (1) | -25.44998533 | -56.4399506 |
Caazapa (2) | -26.20001707 | -56.38000594 |
Canindeyu (2) | -23.91002765 | -55.45998458 |
Concepcion (3) | -23.33962319 | -57.05001673 |
Cordillera (2) | -25.38700191 | -57.14000047 |
Guaira (1) | -25.7500187 | -56.43331018 |
Itapua (3) | -27.34718482 | -55.87391878 |
Misiones (1) | -26.67998777 | -57.15001062 |
Neembucu (1) | -26.86948525 | -58.29999211 |
Paraguari (1) | -25.62000079 | -57.16001001 |
Presidente Hayes (4) | -25.09000731 | -57.52998743 |
San Pedro (2) | -24.08996499 | -57.07998906 |
Find famouse or tourist places in Paraguay with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|