Malaysia is a Southeast Asian country known for its diverse culture, vibrant cities, and stunning natural beauty. Its capital city is Kuala Lumpur, and the country has a dial code of +60. With a population of over 32 million people and a land area of 330,803 square kilometers, Malaysia is a multi-ethnic and multicultural country with a rich history and a promising future.
Malaysia has a long coastline of over 4,675 kilometers, and it is home to some of the world's most beautiful beaches and islands. The country has a highly developed telecommunications network, with over 34 million mobile phone users as of 2021.
Malaysia's geographical coordinates are 4.2105° N, 101.9758° E, and it is located in Southeast Asia, sharing borders with Thailand, Indonesia, and Brunei. The distance to Thailand is approximately 640 kilometers, Indonesia is 1,782 kilometers, and Brunei is only 16 kilometers away.
Malaysia is a country with a unique blend of cultures, and visitors can experience the diversity of its people, cuisine, and architecture. From the bustling streets of Kuala Lumpur to the tranquil beaches of Langkawi, Malaysia offers something for everyone. Its breathtaking natural landscapes, including the iconic Petronas Twin Towers, make it a must-visit destination for travelers around the world.
CAPITAL | Kuala Lumpur |
DIAL CODE | +60 |
POPULATION | 30,513,848 |
AREA | 329,847 KM2 |
COAST LINE | 4,675 KM |
MOBILE USERS | 296,218 |
INTERNET USERS | 19,842,134 |
Country | Distance to Malaysia |
---|---|
Singapore | 378 km |
Cambodia | 986 km |
Vietnam | 1294 km |
Thailand | 1301 km |
Brunei | 1414 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Johor (4) | 2.033737609 | 102.566597 |
Kedah (2) | 5.649718444 | 100.4793343 |
Kelantan (1) | 6.119973978 | 102.2299768 |
Melaka (1) | 2.206414407 | 102.2464615 |
Negeri Sembilan (1) | 2.710492166 | 101.9400203 |
Pahang (3) | 4.18400112 | 102.0420006 |
Perak (3) | 4.01185976 | 101.0314453 |
Perlis (1) | 6.433001991 | 100.1899987 |
Pulau Pinang (2) | 5.417071146 | 100.4000109 |
Sabah (4) | 5.046396097 | 118.3359704 |
Sarawak (4) | 3.16640749 | 113.0359838 |
Selangor (4) | 3.066695996 | 101.5499977 |
Trengganu (2) | 4.233241596 | 103.4478869 |
Find famouse or tourist places in Malaysia with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|