Japan is an island nation located in East Asia, situated in the Pacific Ocean. Tokyo is the capital and largest city of Japan, which is also the center of the country's economy, technology, and culture. The dial code for Japan is +81, and the population of the country is approximately 126 million. The total land area of Japan is around 377,915 square kilometers, and it has a coastline of about 29,751 kilometers.
Japan is a world leader in technology, innovation, and manufacturing. The country is known for its cutting-edge electronics, automobiles, and advanced robotics. The country is also famous for its rich culture and traditions, including tea ceremonies, cherry blossom festivals, and martial arts such as judo and karate.
Japan shares maritime borders with China, North Korea, South Korea, Russia, and Taiwan. The distance from Japan to China is approximately 825 km, to North Korea is 1,190 km, to South Korea is 210 km, to Russia is 25 km, and to Taiwan is around 500 km.
CAPITAL | Tokyo |
DIAL CODE | +81 |
POPULATION | 126,919,659 |
AREA | 377,915 KM2 |
COAST LINE | 29,751 KM |
MOBILE USERS | 4,123,258 |
INTERNET USERS | 115,111,595 |
Country | Distance to Japan |
---|---|
South Korea | 943 km |
North Korea | 1043 km |
Taiwan | 2163 km |
Northern Mariana Islands | 2212 km |
Guam | 2612 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Aichi (1) | 35.15499758 | 136.9149914 |
Akita (1) | 39.70999086 | 140.0899914 |
Aomori (3) | 40.82503908 | 140.7100052 |
Ehime (1) | 33.84554262 | 132.765839 |
Fukui (1) | 36.07041974 | 136.2200468 |
Fukuoka (2) | 33.87039899 | 130.8200146 |
Fukushima (3) | 37.40997622 | 140.3799996 |
Gifu (1) | 35.42309491 | 136.7627526 |
Gunma (1) | 36.39269981 | 139.0726892 |
Hiroshima (2) | 34.25097007 | 132.5655928 |
Hokkaido (9) | 42.93041445 | 143.1700101 |
Hyogo (1) | 34.67998781 | 135.1699816 |
Ibaraki (1) | 36.37042727 | 140.4800451 |
Ishikawa (1) | 36.56000226 | 136.6400211 |
Iwate (1) | 39.72001609 | 141.1300313 |
Kagawa (1) | 34.34473696 | 134.044779 |
Kagoshima (2) | 31.38331565 | 130.8500386 |
Kanagawa (2) | 35.52998761 | 139.705002 |
Kochi (1) | 33.56243329 | 133.5375232 |
Kumamoto (1) | 32.80092938 | 130.700642 |
Kyoto (2) | 35.4504059 | 135.3333309 |
Mie (1) | 34.71706565 | 136.5166695 |
Miyagi (1) | 38.28710614 | 141.0217175 |
Miyazaki (1) | 31.91824424 | 131.418376 |
Nagano (2) | 36.2404352 | 137.9700175 |
Nagasaki (2) | 33.1631295 | 129.7177046 |
Niigata (2) | 37.45041302 | 138.8600406 |
Oita (1) | 33.24322797 | 131.5978999 |
Okayama (1) | 34.67202964 | 133.9170865 |
Okinawa (1) | 26.20717165 | 127.6729716 |
Osaka (1) | 34.75003522 | 135.4601448 |
Saitama (1) | 35.91769004 | 139.4910616 |
Shiga (1) | 35.006402 | 135.8674068 |
Shimane (1) | 35.46699404 | 133.0666475 |
Shizuoka (2) | 34.98583478 | 138.3853926 |
Tochigi (1) | 36.54997703 | 139.8700048 |
Tokushima (1) | 34.06738955 | 134.5525 |
Tokyo (2) | 35.65770591 | 139.3260587 |
Tottori (1) | 35.50037701 | 134.2332946 |
Toyama (2) | 36.69999371 | 137.2300109 |
Wakayama (1) | 34.22311647 | 135.1677079 |
Yamagata (3) | 38.27049217 | 140.3200032 |
Yamaguchi (1) | 33.96543194 | 130.9454333 |
Yamanashi (1) | 35.6503937 | 138.5833134 |
Find famouse or tourist places in Japan with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|