Ivory Coast, officially known as the Republic of Côte d'Ivoire, is a country located in West Africa. The capital and largest city is Yamoussoukro, while the economic and cultural hub is Abidjan. The country has a population of around 26 million people and covers an area of approximately 322,463 square kilometers.
The country has a diverse economy, with agriculture being a major sector, accounting for more than 70% of total employment. The country also produces significant amounts of cocoa and coffee, which are important exports.
Ivory Coast has a long coastline along the Gulf of Guinea, stretching for over 500 km. The country has a tropical climate with two main seasons, the wet season and the dry season.
The country shares borders with several other West African countries, including Liberia, Guinea, Mali, Burkina Faso, and Ghana. The nearest neighboring country to the east is Ghana, which is about 515 kilometers away, while the distance to Liberia in the west is around 778 kilometers.
CAPITAL | Yamoussoukro |
DIAL CODE | +225 |
POPULATION | 23,295,302 |
AREA | 322,463 KM2 |
COAST LINE | 515 KM |
MOBILE USERS | 0 |
INTERNET USERS | 582,422 |
Country | Distance to Ivory Coast |
---|---|
Liberia | 446 km |
Ghana | 501 km |
Guinea | 529 km |
Burkina Faso | 681 km |
Sierra Leone | 694 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Agneby (1) | 5.940346699 | -4.280033611 |
Bafing (1) | 8.280000029 | -7.684001549 |
Bas Sassandra (3) | 5.790407531 | -6.610020591 |
Denguele (1) | 9.510413024 | -7.580013063 |
Dix Huit Montagnes (1) | 7.400412617 | -7.549989056 |
Fromager (1) | 6.150411396 | -5.879987632 |
Haut Sassandra (1) | 6.889978657 | -6.450004518 |
Lacs (2) | 6.552000132 | -5.019002394 |
Lagunes (3) | 5.200391865 | -3.749988445 |
Marahoue (1) | 6.977997104 | -5.748002428 |
Moyen Cavally (1) | 6.550464497 | -7.48996688 |
Moyen Comoe (1) | 6.730375996 | -3.490004315 |
N'zi Comoe (1) | 6.650458393 | -4.710007366 |
Savanes (2) | 9.600407531 | -5.200029136 |
Sud Bandama (1) | 5.839002037 | -5.360003483 |
Sud Comoe (1) | 5.466699052 | -3.20000353 |
Vallee Du Bandama (1) | 7.689981505 | -5.030013673 |
Worodougou (1) | 7.950404886 | -6.670016929 |
Zanzan (1) | 8.030425841 | -2.800020591 |
Find famouse or tourist places in Ivory Coast with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|