India is a vast and diverse country located in South Asia, with a population of over 1.3 billion people. Its capital is New Delhi and its dial code is +91. India is the seventh-largest country in the world, with an area of approximately 3.3 million square kilometers. It has a coastline of over 7,500 kilometers, stretching along the Bay of Bengal, Arabian Sea, and the Indian Ocean.
India is a highly connected and mobile-friendly nation, with over 1.2 billion mobile users. Its latitude is 20.5937° N and its longitude is 78.9629° E. India is located in close proximity to several neighboring countries, including Pakistan to the west, China and Nepal to the north, Bhutan to the northeast, Bangladesh and Myanmar to the east, and Sri Lanka to the south.
India is known for its rich history, diverse cultures, and incredible landmarks, including the iconic Taj Mahal, the historic Red Fort, and the beautiful beaches of Goa. Its economy is also one of the fastest-growing in the world, with a booming tech industry and a thriving film and entertainment industry.
CAPITAL | New Delhi |
DIAL CODE | +91 |
POPULATION | 1,251,695,584 |
AREA | 3,287,263 KM2 |
COAST LINE | 7,000 KM |
MOBILE USERS | 2,073,543 |
INTERNET USERS | 462,124,989 |
Country | Distance to India |
---|---|
Nepal | 1012 km |
Bangladesh | 1222 km |
Bhutan | 1394 km |
Sri Lanka | 1427 km |
Pakistan | 1452 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Andaman And Nicobar (1) | 11.66702557 | 92.73598262 |
Andhra Pradesh (20) | 14.7504291 | 78.57002559 |
Arunachal Pradesh (1) | 27.10039878 | 93.61660071 |
Assam (6) | 26.7499809 | 94.21666744 |
Bihar (6) | 25.78541445 | 87.4799727 |
Chandigarh (1) | 30.71999697 | 76.78000565 |
Chhattisgarh (3) | 22.09042035 | 82.15998734 |
Dadra And Nagar Haveli (12) | 20.26657819 | 73.0166178 |
Delhi (2) | 28.6699929 | 77.23000403 |
Goa (1) | 15.491997 | 73.81800065 |
Haryana (10) | 28.45000633 | 77.01999101 |
Himachal Pradesh (2) | 31.10002545 | 77.16659704 |
Jammu And Kashmir (4) | 34.29995933 | 74.46665849 |
Jharkhand (3) | 23.80039349 | 86.41998572 |
Karnataka (16) | 12.57038129 | 76.91999711 |
Kerala (5) | 8.900372741 | 76.56999263 |
Lakshadweep (1) | 10.56257331 | 72.63686717 |
Madhya Pradesh (8) | 21.30039105 | 76.13001949 |
Maharashtra (20) | 19.25023195 | 73.16017493 |
Manipur (1) | 24.79997072 | 93.95001705 |
Meghalaya (1) | 25.57049217 | 91.8800142 |
Mizoram (1) | 23.71039899 | 92.72001461 |
Nagaland (1) | 25.6669979 | 94.11657019 |
Orissa (6) | 19.82042971 | 85.90001746 |
Puducherry (1) | 11.93499371 | 79.83000037 |
Punjab (6) | 31.51997398 | 75.98000281 |
Rajasthan (12) | 26.44999921 | 74.63998124 |
Sikkim (1) | 27.3333303 | 88.6166475 |
Tamil Nadu (19) | 12.92038576 | 79.15004187 |
Tripura (1) | 23.83540428 | 91.27999914 |
Uttar Pradesh (29) | 27.59998069 | 78.05000565 |
Uttaranchal (1) | 30.32040895 | 78.05000565 |
West Bengal (10) | 22.58039044 | 88.32994665 |
Find famouse or tourist places in India with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|
Chardham (4) |
Chotachardham (4) |
Coldestplace (10) |
Flowergardens (10) |
Forts (10) |
Greenestcity (10) |
Hillstations (10) |
Lakes (10) |
Museum (10) |
Populatedcities (0) |
Temples (10) |
Treka (10) |
Yoga (10) |