Finland is a northern European country known for its pristine forests, thousands of lakes, and stunning northern lights. The capital city of Finland is Helsinki, located on the southern coast of the country. The dial code for Finland is +358.
As of 2021, the population of Finland is approximately 5.5 million people, with a total land area of 338,000 square kilometers. Finland has a coastline of over 1,100 kilometers, and is known for its archipelagos and stunning Baltic Sea views.
Mobile phone usage is high in Finland, with over 7 million mobile users as of 2021. The latitude of Finland is 64.00° N and the longitude is 26.00° E.
Finland shares land borders with Norway to the north, Sweden to the west, and Russia to the east. The distance from Helsinki to Oslo, the capital of Norway, is approximately 1,100 kilometers, while the distance to Stockholm, the capital of Sweden, is around 400 kilometers. The distance from Helsinki to Moscow, the capital of Russia, is approximately 1,100 kilometers. Finland also shares maritime borders with Estonia to the south and the Gulf of Finland to the west. The distance from Helsinki to Tallinn, the capital of Estonia, is around 80 kilometers.
CAPITAL | Helsinki |
DIAL CODE | +358 |
POPULATION | 5,476,922 |
AREA | 338,145 KM2 |
COAST LINE | 1,250 KM |
MOBILE USERS | 229,810 |
INTERNET USERS | 4,819,253 |
Country | Distance to Finland |
---|---|
Estonia | 373 km |
Sweden | 432 km |
Latvia | 565 km |
Lithuania | 759 km |
Belarus | 922 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Central Finland (1) | 62.26034568 | 25.74999385 |
Eastern Finland (1) | 62.89428632 | 27.69493974 |
Eastern Uusimaa (1) | 60.40035585 | 25.66601965 |
Finland Proper (1) | 60.4538668 | 22.25496171 |
Lapland (4) | 67.41705935 | 26.60001949 |
North Karelia (1) | 62.59998903 | 29.76664791 |
Northern Ostrobothnia (1) | 64.99999758 | 25.47001094 |
Paijanne Tavastia (1) | 60.99385968 | 25.66493445 |
Pirkanmaa (1) | 61.5000045 | 23.75001257 |
Satakunta (1) | 61.47889467 | 21.77493933 |
South Karelia (1) | 61.06705935 | 28.1833337 |
Southern Finland (2) | 60.87600009 | 26.70900351 |
Southern Savonia (2) | 61.68999617 | 27.28500348 |
Tavastia Proper (1) | 60.99699611 | 24.47199954 |
Western Finland (2) | 63.83329877 | 23.11666622 |
Find famouse or tourist places in Finland with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|