Egypt is a transcontinental country spanning the northeast corner of Africa and southwest corner of Asia. It is the 16th most populous country in the world, with a population of approximately 100 million. The capital of Egypt is Cairo, which is also the largest city in the country. The dial code for Egypt is +20, and the official language is Arabic.
Egypt has a long coastline along the Mediterranean Sea to the north and the Red Sea to the east. The country is also home to the Nile River, which is the longest river in the world. With an area of 1,001,450 square kilometers, Egypt is the 30th largest country in the world.
Egypt shares its borders with Libya to the west, Sudan to the south, and Israel and Palestine to the northeast. Jordan is also nearby, to the east across the Gulf of Aqaba. Egypt is a popular destination for tourists, with attractions such as the pyramids of Giza, the ancient city of Luxor, and the Red Sea resort town of Sharm El-Sheikh.
CAPITAL | Cairo |
DIAL CODE | +20 |
POPULATION | 88,487,396 |
AREA | 1,001,450 KM2 |
COAST LINE | 2,450 KM |
MOBILE USERS | 330,779 |
INTERNET USERS | 42,271,899 |
Country | Distance to Egypt |
---|---|
Israel | 613 km |
Jordan | 675 km |
Palestine | 714 km |
Lebanon | 920 km |
Cyprus | 957 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Ad Daqahliyah (1) | 31.05044191 | 31.3800378 |
Al Bahr Al Ahmar (3) | 23.94599184 | 35.48418005 |
Al Buhayrah (1) | 31.05044191 | 30.47001583 |
Al Fayyum (1) | 29.31003135 | 30.83996741 |
Al Gharbiyah (1) | 30.79043194 | 31.00000932 |
Al Iskandariyah (1) | 31.20001935 | 29.94999589 |
Al Ismailiyah (1) | 30.5903408 | 32.25998409 |
Al Jizah (1) | 30.00998863 | 31.19002356 |
Al Minufiyah (1) | 30.59199913 | 30.89999749 |
Al Minya (4) | 28.30042889 | 30.71000118 |
Al Qahirah (1) | 30.04996035 | 31.24996822 |
Al Qalyubiyah (1) | 30.46666512 | 31.18333563 |
Al Wadi At Jadid (3) | 27.067145 | 27.96655106 |
As Suways (1) | 30.00497601 | 32.54994055 |
Ash Sharqiyah (1) | 30.58333209 | 31.5166596 |
Aswan (2) | 24.46999086 | 32.95001949 |
Asyut (1) | 27.18997988 | 31.17994665 |
Bani Suwayf (1) | 29.08038129 | 31.09002966 |
Bur Said (1) | 31.25998985 | 32.2900081 |
Dumyat (1) | 31.42039349 | 31.82001094 |
Janub Sina' (1) | 28.239389 | 33.61479726 |
Kafr Ash Shaykh (2) | 31.109004 | 30.93599763 |
Matruh (5) | 31.3504236 | 27.23000688 |
Qina (3) | 25.2904059 | 32.54994055 |
Shamal Sina' (1) | 31.12488181 | 33.80056189 |
Suhaj (2) | 26.33036826 | 31.88000728 |
Find famouse or tourist places in Egypt with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|