CAPITAL | Copenhagen |
DIAL CODE | +45 |
POPULATION | 5,581,503 |
AREA | 43,094 KM2 |
COAST LINE | 7,314 KM |
MOBILE USERS | 295,164 |
INTERNET USERS | 5,258,054 |
Country | Distance to Denmark |
---|---|
Norway | 472 km |
Netherlands | 535 km |
Germany | 570 km |
Sweden | 686 km |
Belgium | 722 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Hovedstaden (2) | 55.93329907 | 12.31669854 |
Midtjylland (2) | 56.43333701 | 9.399984089 |
Nordjylland (2) | 57.43368939 | 10.53329993 |
SjaƦlland (2) | 55.43299811 | 11.5667016 |
Syddanmark (4) | 55.70900103 | 9.534996498 |
Find famouse or tourist places in Denmark with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|