Brazil is the largest country in South America and is the fifth-largest country in the world in terms of both area and population. The capital of Brazil is Brasília, and the country's dial code is +55. Brazil is known for its beautiful coastline, with over 7,000 kilometers of sandy beaches. Mobile phone usage is high in Brazil, with over 229 million active mobile users. The country has a diverse economy, with agriculture, mining, and manufacturing being some of the largest industries.
Brazil shares borders with many countries, including Argentina, Bolivia, Colombia, Guyana, Paraguay, Peru, Suriname, Uruguay, and Venezuela. The distance from Brazil's capital, Brasília, to these neighboring countries varies, with the closest being Bolivia (1,290 km) and the furthest being Suriname (2,060 km). Brazil is also home to the Amazon rainforest, the largest tropical rainforest in the world, and the Rio de Janeiro Carnival, one of the biggest carnivals in the world.
CAPITAL | Brasília |
DIAL CODE | +55 |
POPULATION | 204,259,812 |
AREA | 8,514,877 KM2 |
COAST LINE | 7,491 KM |
MOBILE USERS | 1,774,725 |
INTERNET USERS | 120,111,118 |
Country | Distance to Brazil |
---|---|
Paraguay | 1231 km |
Bolivia | 1271 km |
French Guiana | 2024 km |
Suriname | 2068 km |
Uruguay | 2070 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Acre (3) | -9.070003236 | -68.66997929 |
Alagoas (5) | -9.48000405 | -35.83996769 |
Amapa (5) | -0.039598369 | -51.17998743 |
Amazonas (16) | -3.289580873 | -60.6199797 |
Bahia (31) | -16.28000242 | -39.0299797 |
Ceara (19) | -2.89999225 | -40.85002364 |
Distrito Federal (1) | -15.78334023 | -47.91605229 |
Espirito Santo (5) | -20.85000771 | -41.12998071 |
Goias (18) | -17.73004311 | -49.10998458 |
Maranhao (20) | -5.809995505 | -46.14998438 |
Mato Grosso (13) | -15.65001504 | -56.14002059 |
Mato Grosso Do Sul (9) | -22.53000853 | -55.7299681 |
Minas Gerais (43) | -18.78000486 | -42.95002466 |
Para (26) | -1.190019105 | -47.17999903 |
Paraiba (3) | -7.019585756 | -37.29000838 |
Parana (20) | -24.08996499 | -54.2699797 |
Pernambuco (13) | -8.110010153 | -35.02004358 |
Piaui (7) | -4.820030091 | -42.18001998 |
Rio De Janeiro (12) | -22.56003253 | -44.1699502 |
Rio Grande Do Norte (7) | -5.650005271 | -37.80000309 |
Rio Grande Do Sul (31) | -30.88004148 | -55.53000615 |
Rondonia (9) | -11.64002724 | -61.20999536 |
Roraima (2) | 1.816231505 | -61.12767481 |
Santa Catarina (19) | -27.23003172 | -52.03001306 |
Sao Paulo (47) | -23.65283405 | -46.52781661 |
Sergipe (2) | -11.26961058 | -37.45002446 |
Tocantins (6) | -6.319576804 | -47.41998438 |
Find famouse or tourist places in Brazil with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|