Argentina is a country located in South America, bordered by Chile to the west, Bolivia and Paraguay to the north, Brazil to the northeast, Uruguay and the South Atlantic Ocean to the east. The capital of Argentina is Buenos Aires, which is also the country's largest city. The dial code for Argentina is +54 and the population is estimated to be around 45 million people. The country covers an area of approximately 2.78 million square kilometers, making it the second-largest country in South America after Brazil.
Argentina has a stunning coastline that stretches over 4,989 km along the Atlantic Ocean. The country has a large number of mobile users, with around 70 million active mobile users.
Argentina is known for its rich cultural heritage, including its tango music and dance, world-famous beef and wine, and diverse landscapes, ranging from the Andes Mountains to the Pampas grasslands. The neighboring countries to Argentina are Chile, located around 5,308 km to the west, Bolivia, located around 742 km to the north, Paraguay, located around 1,880 km to the northeast, Brazil, located around 1,224 km to the northeast, and Uruguay, located around 160 km to the east. Argentina is an ideal destination for those seeking a unique travel experience with a blend of cultural and natural beauty.
CAPITAL | Buenos Aires |
DIAL CODE | +54 |
POPULATION | 43,431,886 |
AREA | 2,780,400 KM2 |
COAST LINE | 4,989 KM |
MOBILE USERS | 548,055 |
INTERNET USERS | 25,523,978 |
Country | Distance to Argentina |
---|---|
Chile | 766 km |
Uruguay | 966 km |
Falkland Islands | 1521 km |
Paraguay | 1735 km |
Bolivia | 2459 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Catamarca (4) | -28.86662433 | -66.23330632 |
Chaco (6) | -26.7900069 | -60.45001591 |
Chubut (12) | -45.68337563 | -70.26657434 |
Ciudad De Buenos Aires (34) | -38.87996662 | -62.0799681 |
Cordoba (9) | -31.43003375 | -62.08996749 |
Corrientes (4) | -28.12000324 | -58.76998926 |
Entre Rios (6) | -32.47999551 | -58.23999577 |
Formosa (5) | -23.90000242 | -61.84998214 |
Jujuy (7) | -22.7166638 | -65.6999797 |
La Pampa (4) | -36.21625324 | -65.45002079 |
La Rioja (4) | -31.34998696 | -66.5999506 |
Mendoza (8) | -32.82503904 | -68.80167668 |
Misiones (2) | -26.20001707 | -54.59998539 |
Neuquen (5) | -38.94001463 | -69.24002202 |
Rio Negro (9) | -37.80003253 | -67.68329533 |
Salta (10) | -22.03003904 | -63.69999841 |
San Juan (2) | -30.21558592 | -69.1399506 |
San Luis (2) | -33.68958576 | -65.4699679 |
Santa Cruz (8) | -51.65003986 | -72.30001612 |
Santa Fe (9) | -33.23002724 | -60.35002202 |
Santiago Del Estero (4) | -28.46613198 | -62.83330713 |
Tierra Del Fuego (2) | -53.79144552 | -67.6989952 |
Tucuman (2) | -26.21665688 | -65.28331262 |
Find famouse or tourist places in Argentina with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|