All the airports in United States are listed below. For more information about any of these airports click on the airport name. There are number of airports in United States and this list covers all most all United States airports. Find airport Information with airport to airport distance, airport to city distance, Current Time and Date at airport United States etc.
Airport Start With A
#1 | A P Hill Aaf (Fort A P Hill) AirportFort A. P. Hill | ICAO CODEAPH | ICAO CODEKAPH |
#2 | Aberdeen Regional AirportAberdeen | ICAO CODEABR | ICAO CODEKABR |
#3 | Abilene Regional AirportAbilene | ICAO CODEABI | ICAO CODEKABI |
#4 | Abraham Lincoln Capital AirportSpringfield | ICAO CODESPI | ICAO CODEKSPI |
#5 | Acadiana Regional AirportNew Iberia | ICAO CODEARA | ICAO CODEKARA |
#6 | Ada Municipal AirportAda | ICAO CODEADT | ICAO CODEKADH |
#7 | Adak AirportAdak Island | ICAO CODEADK | ICAO CODEPADK |
#8 | Addington FieldElizabethtown | ICAO CODEEKX | ICAO CODEKEKX |
#9 | Addison AirportDallas | ICAO CODEADS | ICAO CODEKADS |
#10 | Adirondack Regional AirportSaranac Lake | ICAO CODESLK | ICAO CODEKSLK |
#11 | Afton Municipal AirportAfton | ICAO CODEAFO | ICAO CODEKAFO |
#12 | Aiken Municipal AirportAiken | ICAO CODEAIK | ICAO CODEKAIK |
#13 | Ainsworth Municipal AirportAinsworth | ICAO CODEANW | ICAO CODEKANW |
#14 | AJ Eisenberg AirportOak Harbor | ICAO CODEODW | ICAO CODEKOKH |
#15 | Akhiok AirportAkhiok | ICAO CODEAKK | ICAO CODEPAKH |
#16 | Akiachak Seaplane BaseAkiachak | ICAO CODEKKI | ICAO CODEKKI |
#17 | Akiak AirportAkiak | ICAO CODEAKI | ICAO CODEPFAK |
#18 | Akron Canton Regional AirportAkron | ICAO CODECAK | ICAO CODEKCAK |
#19 | Akron Fulton International AirportAkron | ICAO CODEAKC | ICAO CODEKAKR |
#20 | Akutan Seaplane BaseAkutan | ICAO CODEKQA | ICAO CODEKQA |
#21 | Alakanuk AirportAlakanuk | ICAO CODEAUK | ICAO CODEPAUK |
#22 | Alameda Naval Air StationAlameda | ICAO CODENGZ | ICAO CODEKNGZ |
#23 | Alamogordo White Sands Regional AirportAlamogordo | ICAO CODEALM | ICAO CODEKALM |
#24 | Albany International AirportAlbany | ICAO CODEALB | ICAO CODEKALB |
#25 | Albert J Ellis AirportJacksonville | ICAO CODEOAJ | ICAO CODEKOAJ |
#26 | Albert Lea Municipal AirportAlbert Lea | ICAO CODEAEL | ICAO CODEKAEL |
#27 | Albertus AirportFreeport | ICAO CODEFEP | ICAO CODEKFEP |
#28 | Albuquerque International Sunport AirportAlbuquerque | ICAO CODEABQ | ICAO CODEKABQ |
#29 | Aleknagik / New AirportAleknagik | ICAO CODEWKK | ICAO CODE5A8 |
#30 | Alexander Field South Wood County AirportWisconsin Rapids | ICAO CODEISW | ICAO CODEKISW |
#31 | Alexandria International AirportAlexandria | ICAO CODEAEX | ICAO CODEKAEX |
#32 | Algona Municipal AirportAlgona | ICAO CODEAXG | ICAO CODEKAXA |
#33 | Alice International AirportAlice | ICAO CODEALI | ICAO CODEKALI |
#34 | Alitak Seaplane BaseLazy Bay | ICAO CODEALZ | ICAO CODE |
#35 | Allakaket AirportAllakaket | ICAO CODEAET | ICAO CODEPFAL |
#36 | Allegheny County AirportPittsburgh | ICAO CODEAGC | ICAO CODEKAGC |
#37 | Allen Army AirfieldDelta Junction Ft Greely | ICAO CODEBIG | ICAO CODEPABI |
#38 | Allen C Perkinson Blackstone Army Air FieldBlackstone | ICAO CODEBKT | ICAO CODEKBKT |
#39 | Alliance Municipal AirportAlliance | ICAO CODEAIA | ICAO CODEKAIA |
#40 | Alpena County Regional AirportAlpena | ICAO CODEAPN | ICAO CODEKAPN |
#41 | Alpine AirstripDeadhorse | ICAO CODEDQH | ICAO CODEPALP |
#42 | Alpine Casparis Municipal AirportAlpine | ICAO CODEALE | ICAO CODE |
#43 | Altoona Blair County AirportAltoona | ICAO CODEAOO | ICAO CODEKAOO |
#44 | Altus Air Force BaseAltus | ICAO CODELTS | ICAO CODEKLTS |
#45 | Altus Quartz Mountain Regional AirportAltus | ICAO CODEAXS | ICAO CODEKAXS |
#46 | Ambler AirportAmbler | ICAO CODEABL | ICAO CODEPAFM |
#47 | Amchitka Army AirfieldAmchitka Island | ICAO CODEAHT | ICAO CODE |
#48 | Amchitka Army AirfieldAmchitka Island | ICAO CODEAHT | ICAO CODEPAHT |
#49 | Amedee Army Air FieldHerlong | ICAO CODEAHC | ICAO CODEKAHC |
#50 | Amery Municipal AirportAmery | ICAO CODEAHH | ICAO CODEKAHH |
#51 | Ames Municipal AirportAmes | ICAO CODEAMW | ICAO CODEKAMW |
#52 | Amook Bay Seaplane BaseAmook Bay | ICAO CODEAOS | ICAO CODEAK81 |
#53 | Anaktuvuk Pass AirportAnaktuvuk Pass | ICAO CODEAKP | ICAO CODEPAKP |
#54 | Anderson Municipal Darlington FieldAnderson | ICAO CODEAID | ICAO CODEKAID |
#55 | Anderson Regional AirportAnderson | ICAO CODEAND | ICAO CODEKAND |
#56 | Andrau AirparkHouston | ICAO CODEAAP | ICAO CODEKAAP |
#57 | Andrews Air Force BaseCamp Springs | ICAO CODEADW | ICAO CODEKADW |
#58 | Angel Fire AirportAngel Fire | ICAO CODEAXX | ICAO CODEKAXX |
#59 | Angelina County AirportLufkin | ICAO CODELFK | ICAO CODEKLFK |
#60 | Angoon Seaplane BaseAngoon | ICAO CODEAGN | ICAO CODEPAGN |
#61 | Aniak AirportAniak | ICAO CODEANI | ICAO CODEPANI |
#62 | Animas Air ParkDurango | ICAO CODEAMK | ICAO CODE |
#63 | Ann Arbor Municipal AirportAnn Arbor | ICAO CODEARB | ICAO CODEKARB |
#64 | Annette Island AirportAnnette | ICAO CODEANN | ICAO CODEPANT |
#65 | Anniston Metropolitan AirportAnniston | ICAO CODEANB | ICAO CODEKANB |
#66 | Anthony Municipal AirportAnthony | ICAO CODEANY | ICAO CODEKANY |
#67 | Antlers Municipal AirportAntlers | ICAO CODEATE | ICAO CODE80F |
#68 | Antrim County AirportBellaire | ICAO CODEACB | ICAO CODEKACB |
#69 | Anvik AirportAnvik | ICAO CODEANV | ICAO CODEPANV |
#70 | Apalachicola Regional AirportApalachicola | ICAO CODEAAF | ICAO CODEKAAF |
#71 | Apple Valley AirportApple Valley | ICAO CODEAPV | ICAO CODEKAPV |
#72 | Arapahoe Municipal AirportArapahoe | ICAO CODEAHF | ICAO CODE |
#73 | Arcata AirportArcata/Eureka | ICAO CODEACV | ICAO CODEKACV |
#74 | Arctic Village AirportArctic Village | ICAO CODEARC | ICAO CODEPARC |
#75 | Ardmore Downtown Executive AirportArdmore | ICAO CODEAHD | ICAO CODE |
#76 | Ardmore Municipal AirportArdmore | ICAO CODEADM | ICAO CODEKADM |
#77 | Arkansas International AirportBlytheville | ICAO CODEBYH | ICAO CODEKBYH |
#78 | Arlington Municipal AirportArlington | ICAO CODELHC | ICAO CODEKLHC |
#79 | Arnold Palmer Regional AirportLatrobe | ICAO CODELBE | ICAO CODEKLBE |
#80 | Artesia Municipal AirportArtesia | ICAO CODEATS | ICAO CODEKATS |
#81 | Arthur N Neu AirportCarroll | ICAO CODECIN | ICAO CODEKCIN |
#82 | Asbury Park Neptune Air TerminalAsbury Park | ICAO CODEARX | ICAO CODE |
#83 | Asheville Regional AirportAsheville | ICAO CODEAVL | ICAO CODEKAVL |
#84 | Ashland Municipal Sumner Parker FieldAshland | ICAO CODEAHM | ICAO CODEKS03 |
#85 | Ashley Municipal AirportAshley | ICAO CODEASY | ICAO CODEKASY |
#86 | Aspen-Pitkin Co/Sardy FieldAspen | ICAO CODEASE | ICAO CODEKASE |
#87 | Astoria Regional AirportAstoria | ICAO CODEAST | ICAO CODEKAST |
#88 | Athens Ben Epps AirportAthens | ICAO CODEAHN | ICAO CODEKAHN |
#89 | Atka AirportAtka | ICAO CODEAKB | ICAO CODEPAAK |
#90 | Atlantic City International AirportAtlantic City | ICAO CODEACY | ICAO CODEKACY |
#91 | Atlantic City Municipal Bader FieldAtlantic City | ICAO CODEAIY | ICAO CODEKAIY |
#92 | Atlantic Municipal AirportAtlantic | ICAO CODEAIO | ICAO CODEKAIO |
#93 | Atmautluak AirportAtmautluak | ICAO CODEATT | ICAO CODE4A2 |
#94 | Atqasuk Edward Burnell Sr Memorial AirportAtqasuk | ICAO CODEATK | ICAO CODEPATQ |
#95 | Auburn Lewiston Municipal AirportAuburn/Lewiston | ICAO CODELEW | ICAO CODEKLEW |
#96 | Auburn Municipal AirportAuburn | ICAO CODEAUN | ICAO CODEKAUN |
#97 | Auburn Opelika Robert G. Pitts AirportAuburn | ICAO CODEAUO | ICAO CODEKAUO |
#98 | Augusta Regional At Bush FieldAugusta | ICAO CODEAGS | ICAO CODEKAGS |
#99 | Augusta State AirportAugusta | ICAO CODEAUG | ICAO CODEKAUG |
#100 | Aurora Municipal AirportChicago/Aurora | ICAO CODEAUZ | ICAO CODEKARR |
#101 | Austin AirportAustin | ICAO CODEASQ | ICAO CODEKTMT |
#102 | Austin Bergstrom International AirportAustin | ICAO CODEAUS | ICAO CODEKAUS |
#103 | Austin Municipal AirportAustin | ICAO CODEAUM | ICAO CODEKAUM |
#104 | Austin Robert Mueller MunicipalAustin | ICAO CODEAUS | ICAO CODEKAUS |
#105 | Austin Straubel International AirportGreen Bay | ICAO CODEGRB | ICAO CODEKGRB |
#106 | Avon Park Executive AirportAvon Park | ICAO CODEAVO | ICAO CODEKAVO |
#107 | Baca Grande AirfieldCrestone | ICAO CODEBCJ | ICAO CODE |
Airport Start With B
#108 | Bagdad AirportBagdad | ICAO CODEBGT | ICAO CODEE51 |
#109 | Baker City Municipal AirportBaker City | ICAO CODEBKE | ICAO CODEKBKE |
#110 | Baltimore/Washington International Thurgood Marshall AirportBaltimore | ICAO CODEBWI | ICAO CODEKBWI |
#111 | Bandon State AirportBandon | ICAO CODEBDY | ICAO CODES05 |
#112 | Bangor International AirportBangor | ICAO CODEBGR | ICAO CODEKBGR |
#113 | Banning Municipal AirportBanning | ICAO CODEBNG | ICAO CODEKBNG |
#114 | Barking Sands AirportKekaha | ICAO CODEBKH | ICAO CODEPHBK |
#115 | Barkley Regional AirportPaducah | ICAO CODEPAH | ICAO CODEKPAH |
#116 | Barksdale Air Force BaseBossier City | ICAO CODEBAD | ICAO CODEKBAD |
#117 | Barnes Municipal AirportWestfield/Springfield | ICAO CODEBAF | ICAO CODEKBAF |
#118 | Barnstable Municipal Boardman Polando FieldHyannis | ICAO CODEHYA | ICAO CODEKHYA |
#119 | Barnwell Regional AirportBarnwell | ICAO CODEBNL | ICAO CODEKBNL |
#120 | Barrow County AirportWinder | ICAO CODEWDR | ICAO CODEKWDR |
#121 | Barstow Daggett AirportDaggett | ICAO CODEDAG | ICAO CODEKDAG |
#122 | Barter Island LRRS AirportBarter Island Lrrs | ICAO CODEBTI | ICAO CODEPABA |
#123 | Bartlesville Municipal AirportBartlesville | ICAO CODEBVO | ICAO CODEKBVO |
#124 | Bartlett Cove Seaplane BaseGustavus | ICAO CODEBQV | ICAO CODEBQV |
#125 | Bartletts AirportEgegik | ICAO CODEBSZ | ICAO CODEAK96 |
#126 | Bartow Municipal AirportBartow | ICAO CODEBOW | ICAO CODEKBOW |
#127 | Batesville Regional AirportBatesville | ICAO CODEBVX | ICAO CODEKBVX |
#128 | Baton Rouge Metropolitan, Ryan FieldBaton Rouge | ICAO CODEBTR | ICAO CODEKBTR |
#129 | Battle Mountain AirportBattle Mountain | ICAO CODEBAM | ICAO CODEKBAM |
#130 | Baudette International AirportBaudette | ICAO CODEBDE | ICAO CODEKBDE |
#131 | Bay City Municipal AirportBay City | ICAO CODEBBC | ICAO CODEKBYY |
#132 | Baytown AirportBaytown | ICAO CODEHPY | ICAO CODEKHPY |
#133 | Beale Air Force BaseMarysville | ICAO CODEBAB | ICAO CODEKBAB |
#134 | Bear Creek 3 AirportBear Creek | ICAO CODEBCC | ICAO CODEZ48 |
#135 | Beatrice Municipal AirportBeatrice | ICAO CODEBIE | ICAO CODEKBIE |
#136 | Beatty AirportBeatty | ICAO CODEBTY | ICAO CODEKBTY |
#137 | Beaufort County AirportBeaufort | ICAO CODEBFT | ICAO CODEKARW |
#138 | Beaumont Municipal AirportBeaumont | ICAO CODEBMT | ICAO CODEKBMT |
#139 | Beauregard Regional AirportDe Ridder | ICAO CODEDRI | ICAO CODEKDRI |
#140 | Beaver AirportBeaver | ICAO CODEWBQ | ICAO CODEPAWB |
#141 | Beaver County AirportBeaver Falls | ICAO CODEBFP | ICAO CODEKBVI |
#142 | Beech Factory AirportWichita | ICAO CODEBEC | ICAO CODEKBEC |
#143 | Bell Island Hot Springs Seaplane BaseBell Island | ICAO CODEKBE | ICAO CODEKBE |
#144 | Bellingham International AirportBellingham | ICAO CODEBLI | ICAO CODEKBLI |
#145 | Bellows AFS (Bellows Field)Waimanalo | ICAO CODEBLW | ICAO CODE |
#146 | Beluga AirportBeluga | ICAO CODEBVU | ICAO CODEPABG |
#147 | Bemidji Regional AirportBemidji | ICAO CODEBJI | ICAO CODEKBJI |
#148 | Ben Bruce Memorial AirparkEvadale | ICAO CODEEVA | ICAO CODE4TE8 |
#149 | Benson Municipal AirportBenson | ICAO CODEBBB | ICAO CODEKBBB |
#150 | Benton FieldRedding | ICAO CODEBZF | ICAO CODEO85 |
#151 | Berkley Municipal HeliportOakland | ICAO CODEJBK | ICAO CODEWJBK |
#152 | Berlin Regional AirportBerlin | ICAO CODEBML | ICAO CODEKBML |
#153 | Bert Mooney AirportButte | ICAO CODEBTM | ICAO CODEKBTM |
#154 | Berz-Macomb AirportMichigan | ICAO CODEUIZ | ICAO CODEKUIZ |
#155 | Bethel AirportBethel | ICAO CODEBET | ICAO CODEPABE |
#156 | Bethel Seaplane BaseBethel | ICAO CODEJBT | ICAO CODEZ59 |
#157 | Bettles AirportBettles | ICAO CODEBTT | ICAO CODEPABT |
#158 | Beverly Municipal AirportBeverly | ICAO CODEBVY | ICAO CODEKBVY |
#159 | Bicycle Lake Army Air FieldFort Irwin/Barstow | ICAO CODEBYS | ICAO CODEKBYS |
#160 | Big Bear City AirportBig Bear | ICAO CODERBF | ICAO CODEL35 |
#161 | Big Lake AirportBig Lake | ICAO CODEBGQ | ICAO CODEPAGQ |
#162 | Big Mountain AirportBig Mountain | ICAO CODEBMX | ICAO CODEPABM |
#163 | Big Spring Mc Mahon-Wrinkle AirportBig Spring | ICAO CODEBGS | ICAO CODEKBPG |
#164 | Biggs Army Air Field (Fort Bliss)Fort Bliss/El Paso | ICAO CODEBIF | ICAO CODEKBIF |
#165 | Bill & Hillary Clinton National Airport/Adams FieldLittle Rock | ICAO CODELIT | ICAO CODEKLIT |
#166 | Billings Logan International AirportBillings | ICAO CODEBIL | ICAO CODEKBIL |
#167 | Billy Mitchell AirportHatteras | ICAO CODEHNC | ICAO CODEKHSE |
#168 | Birch Creek AirportBirch Creek | ICAO CODEKBC | ICAO CODEZ91 |
#169 | Birchwood-Pocono AirportEast Stroudsburg | ICAO CODEESP | ICAO CODE |
#170 | Birmingham-Shuttlesworth International AirportBirmingham | ICAO CODEBHM | ICAO CODEKBHM |
#171 | Bisbee Douglas International AirportDouglas Bisbee | ICAO CODEDUG | ICAO CODEKDUG |
#172 | Bisbee Municipal AirportBisbee | ICAO CODEBSQ | ICAO CODEP04 |
#173 | Bishop International AirportFlint | ICAO CODEFNT | ICAO CODEKFNT |
#174 | Bismarck Municipal AirportBismarck | ICAO CODEBIS | ICAO CODEKBIS |
#175 | Blaine Municipal AirportBlaine | ICAO CODEBWS | ICAO CODE4W6 |
#176 | BlairsvilleBlairsville | ICAO CODEBSI | ICAO CODE |
#177 | Blakely Island AirportBlakely Island | ICAO CODEBYW | ICAO CODE38WA |
#178 | Blanding Municipal AirportBlanding | ICAO CODEBDG | ICAO CODEKBDG |
#179 | Block Island State AirportBlock Island | ICAO CODEBID | ICAO CODEKBID |
#180 | Blosser Municipal AirportConcordia | ICAO CODECNK | ICAO CODEKCNK |
#181 | Blue Canyon Nyack AirportEmigrant Gap | ICAO CODEBLU | ICAO CODEKBLU |
#182 | Blue Grass AirportLexington | ICAO CODELEX | ICAO CODEKLEX |
#183 | Blythe AirportBlythe | ICAO CODEBLH | ICAO CODEKBLH |
#184 | Blytheville Municipal AirportBlytheville | ICAO CODEHKA | ICAO CODEKHKA |
#185 | Bob Baker Memorial AirportKiana | ICAO CODEIAN | ICAO CODEPAIK |
#186 | Bob Hope AirportBurbank | ICAO CODEBUR | ICAO CODEKBUR |
#187 | Bob Sikes AirportCrestview | ICAO CODECEW | ICAO CODEKCEW |
#188 | Boca Raton AirportBoca Raton | ICAO CODEBCT | ICAO CODEKBCT |
#189 | Boeing Field King County International AirportSeattle | ICAO CODEBFI | ICAO CODEKBFI |
#190 | Boire FieldNashua | ICAO CODEASH | ICAO CODEKASH |
#191 | Boise Air Terminal/Gowen FieldBoise | ICAO CODEBOI | ICAO CODEKBOI |
#192 | Bolling Air Force BaseWashington | ICAO CODEBOF | ICAO CODEKBOF |
#193 | Boone County AirportHarrison | ICAO CODEHRO | ICAO CODEKHRO |
#194 | Boone Municipal AirportBoone | ICAO CODEBNW | ICAO CODEKBNW |
#195 | Borrego Valley AirportBorrego Springs | ICAO CODEBXS | ICAO CODEL08 |
#196 | Boswell Bay AirportBoswell Bay | ICAO CODEBSW | ICAO CODEAK97 |
#197 | Boulder City Municipal AirportBoulder City | ICAO CODEBLD | ICAO CODEKBVU |
#198 | Boulder Municipal AirportBoulder | ICAO CODEWBU | ICAO CODEKBDU |
#199 | Boundary AirportBoundary | ICAO CODEBYA | ICAO CODEBYA |
#200 | Bowerman AirportHoquiam | ICAO CODEHQM | ICAO CODEKHQM |
#201 | Bowers FieldEllensburg | ICAO CODEELN | ICAO CODEKELN |
#202 | Bowling Green Warren County Regional AirportBowling Green | ICAO CODEBWG | ICAO CODEKBWG |
#203 | Bowman FieldLouisville | ICAO CODELOU | ICAO CODEKLOU |
#204 | Bowman Municipal AirportBowman | ICAO CODEBWM | ICAO CODEKBPP |
#205 | Bradford Regional AirportBradford | ICAO CODEBFD | ICAO CODEKBFD |
#206 | Bradley International AirportHartford | ICAO CODEBDL | ICAO CODEKBDL |
#207 | Bradshaw Army AirfieldCamp Pohakuloa | ICAO CODEBSF | ICAO CODEPHSF |
#208 | Brainerd Lakes Regional AirportBrainerd | ICAO CODEBRD | ICAO CODEKBRD |
#209 | Branson AirportBranson | ICAO CODEBKG | ICAO CODEKBBG |
#210 | Brawley Municipal AirportBrawley | ICAO CODEBWC | ICAO CODEKBWC |
#211 | Bremerton National AirportBremerton | ICAO CODEPWT | ICAO CODEKPWT |
#212 | Brevig Mission AirportBrevig Mission | ICAO CODEKTS | ICAO CODEPFKT |
#213 | Brigham City AirportBrigham City | ICAO CODEBMC | ICAO CODEKBMC |
#214 | Broadus AirportBroadus | ICAO CODEBDX | ICAO CODE00F |
#215 | Broken Bow Municipal AirportBroken Bow | ICAO CODEBBW | ICAO CODEKBBW |
#216 | Brookhaven AirportShirley | ICAO CODEWSH | ICAO CODEKHWV |
#217 | Brookings AirportBrookings | ICAO CODEBOK | ICAO CODEBOK |
#218 | Brookings Regional AirportBrookings | ICAO CODEBKX | ICAO CODEKBKX |
#219 | Browns AirportWeeping Water | ICAO CODEEPG | ICAO CODENE69 |
#220 | Brownsville South Padre Island International AirportBrownsville | ICAO CODEBRO | ICAO CODEKBRO |
#221 | Brownwood Regional AirportBrownwood | ICAO CODEBWD | ICAO CODEKBWD |
#222 | Brunswick Golden Isles AirportBrunswick | ICAO CODEBQK | ICAO CODEKBQK |
#223 | Bryant Army HeliportFort Richardson(Anchorage) | ICAO CODEFRN | ICAO CODEPAFR |
#224 | Bryce Canyon AirportBryce Canyon | ICAO CODEBCE | ICAO CODEKBCE |
#225 | Buchanan FieldConcord | ICAO CODECCR | ICAO CODEKCCR |
#226 | Buckeye Municipal AirportBuckeye | ICAO CODEBXK | ICAO CODEKBXK |
#227 | Buckhorn Ranch AirportCrested Butte | ICAO CODECSE | ICAO CODE0CO2 |
#228 | Buckland AirportBuckland | ICAO CODEBKC | ICAO CODEPABL |
#229 | Buckley Air Force BaseAurora | ICAO CODEBFK | ICAO CODEKBKF |
#230 | Buffalo Niagara International AirportBuffalo | ICAO CODEBUF | ICAO CODEKBUF |
#231 | Bullfrog Basin AirportGlen Canyon Natl Rec Area | ICAO CODEBFG | ICAO CODEU07 |
#232 | Burke Lakefront AirportCleveland | ICAO CODEBKL | ICAO CODEKBKL |
#233 | Burley Municipal AirportBurley | ICAO CODEBYI | ICAO CODEKBYI |
#234 | Burlington International AirportBurlington | ICAO CODEBTV | ICAO CODEKBTV |
#235 | Burns Municipal AirportBurns | ICAO CODEBNO | ICAO CODEKBNO |
#236 | Butler Co Regional Airport - Hogan FieldHamilton | ICAO CODEHAO | ICAO CODEKHAO |
#237 | Butler County-K W Scholter FieldButler | ICAO CODEBTP | ICAO CODEKBTP |
#238 | Butler Memorial AirportButler | ICAO CODEBUM | ICAO CODEKBUM |
#239 | Butts AAF (Fort Carson) Air FieldFort Carson | ICAO CODEFCS | ICAO CODEKFCS |
#240 | C David Campbell Field Corsicana Municipal AirportCorsicana | ICAO CODECRS | ICAO CODEKCRS |
Airport Start With C
#241 | Cable AirportUpland | ICAO CODECCB | ICAO CODEKCCB |
#242 | Cairo Regional AirportCairo | ICAO CODECIR | ICAO CODEKCIR |
#243 | Caledonia County AirportLyndonville | ICAO CODELLX | ICAO CODEKCDA |
#244 | Calexico International AirportCalexico | ICAO CODECXL | ICAO CODEKCXL |
#245 | Calverton Executive AirparkCalverton | ICAO CODECTO | ICAO CODE3C8 |
#246 | Cambridge Dorchester AirportCambridge | ICAO CODECGE | ICAO CODEKCGE |
#247 | Campbell AAF (Fort Campbell) Air FieldFort Campbell/Hopkinsville | ICAO CODEHOP | ICAO CODEKHOP |
#248 | Candle 2 AirportCandle | ICAO CODECDL | ICAO CODEAK75 |
#249 | Cannon Air Force BaseClovis | ICAO CODECVS | ICAO CODEKCVS |
#250 | Canyonlands FieldMoab | ICAO CODECNY | ICAO CODEKCNY |
#251 | Cape Cod Coast Guard Air StationFalmouth | ICAO CODEFMH | ICAO CODEKFMH |
#252 | Cape Girardeau Regional AirportCape Girardeau | ICAO CODECGI | ICAO CODEKCGI |
#253 | Cape Lisburne LRRS AirportCape Lisburne | ICAO CODELUR | ICAO CODEPALU |
#254 | Cape May County AirportWildwood | ICAO CODEWWD | ICAO CODEKWWD |
#255 | Cape Newenham LRRS AirportCape Newenham | ICAO CODEEHM | ICAO CODEPAEH |
#256 | Cape Pole Seaplane BaseCape Pole | ICAO CODECZP | ICAO CODEZ71 |
#257 | Cape Romanzof LRRS AirportCape Romanzof | ICAO CODECZF | ICAO CODEPACZ |
#258 | Capital City AirportLansing | ICAO CODELAN | ICAO CODEKLAN |
#259 | Capital City AirportHarrisburg | ICAO CODEHAR | ICAO CODEKCXY |
#260 | Capital City AirportFrankfort | ICAO CODEFFT | ICAO CODEKFFT |
#261 | Captain Jack Thomas El Dorado AirportEl Dorado | ICAO CODEEDK | ICAO CODEKEQA |
#262 | Caribou Municipal AirportCaribou | ICAO CODECAR | ICAO CODEKCAR |
#263 | Carmel ValleyCarmel Valley | ICAO CODEO62 | ICAO CODE |
#264 | Carson AirportCarson City | ICAO CODECSN | ICAO CODEKCXP |
#265 | Cascade AirportCascade | ICAO CODEICS | ICAO CODEKU70 |
#266 | Casco Cove Coast Guard StationAttu | ICAO CODEATU | ICAO CODEPAAT |
#267 | Casement AirportPlainesville | ICAO CODEPVZ | ICAO CODEKPVZ |
#268 | Casper-Natrona County International AirportCasper | ICAO CODECPR | ICAO CODEKCPR |
#269 | Catalina Air-Sea Terminal HeliportSan Pedro | ICAO CODESPQ | ICAO CODE6CA3 |
#270 | Catalina AirportAvalon | ICAO CODECIB | ICAO CODEKAVX |
#271 | Cavern City Air TerminalCarlsbad | ICAO CODECNM | ICAO CODEKCNM |
#272 | Cecil FieldJacksonville | ICAO CODEVQQ | ICAO CODEKVQQ |
#273 | Cedar City Regional AirportCedar City | ICAO CODECDC | ICAO CODEKCDC |
#274 | Centennial AirportDenver | ICAO CODEAPA | ICAO CODEKAPA |
#275 | Center Island AirportCenter Island | ICAO CODECWS | ICAO CODE78WA |
#276 | Centerville Municipal AirportCenterville | ICAO CODEGHM | ICAO CODEKGHM |
#277 | Central AirportCentral | ICAO CODECEM | ICAO CODEPACE |
#278 | Central Illinois Regional Airport At Bloomington-NormalBloomington/Normal | ICAO CODEBMI | ICAO CODEKBMI |
#279 | Central Jersey Regional AirportManville | ICAO CODEJVI | ICAO CODE47N |
#280 | Central Nebraska Regional AirportGrand Island | ICAO CODEGRI | ICAO CODEKGRI |
#281 | Central Wisconsin AirportMosinee | ICAO CODECWA | ICAO CODEKCWA |
#282 | Centralia Municipal AirportCentralia | ICAO CODEENL | ICAO CODEKENL |
#283 | Century City HeliportLos Angeles | ICAO CODECCD | ICAO CODE84CL |
#284 | Cessna Aircraft FieldWichita | ICAO CODECEA | ICAO CODEKCEA |
#285 | Chadron Municipal AirportChadron | ICAO CODECDR | ICAO CODEKCDR |
#286 | Chalkyitsik AirportChalkyitsik | ICAO CODECIK | ICAO CODEPACI |
#287 | Challis AirportChallis | ICAO CODECHL | ICAO CODEKLLJ |
#288 | Chandalar Lake AirportChandalar Lake | ICAO CODEWCR | ICAO CODEPALR |
#289 | Chandler FieldAlexandria | ICAO CODEAXN | ICAO CODEKAXN |
#290 | Chanute Martin Johnson AirportChanute | ICAO CODECNU | ICAO CODEKCNU |
#291 | Charles B. Wheeler Downtown AirportKansas City | ICAO CODEMKC | ICAO CODEKMKC |
#292 | Charles M. Schulz Sonoma County AirportSanta Rosa | ICAO CODESTS | ICAO CODEKSTS |
#293 | Charleston Air Force Base-International AirportCharleston | ICAO CODECHS | ICAO CODEKCHS |
#294 | Charlotte Douglas International AirportCharlotte | ICAO CODECLT | ICAO CODEKCLT |
#295 | Charlottesville Albemarle AirportCharlottesville | ICAO CODECHO | ICAO CODEKCHO |
#296 | Chatham Seaplane BaseChatham | ICAO CODECYM | ICAO CODECYM |
#297 | Chautauqua County-Dunkirk AirportDunkirk | ICAO CODEDKK | ICAO CODEKDKK |
#298 | Chautauqua County-Jamestown AirportJamestown | ICAO CODEJHW | ICAO CODEKJHW |
#299 | Chefornak AirportChefornak | ICAO CODECYF | ICAO CODEPACK |
#300 | Chehalis Centralia AirportChehalis | ICAO CODECLS | ICAO CODEKCLS |
#301 | Chena Hot Springs AirportChena Hot Springs | ICAO CODECEX | ICAO CODEAK13 |
#302 | Chenega Bay AirportChenega | ICAO CODENCN | ICAO CODEPFCB |
#303 | Chennault International AirportLake Charles | ICAO CODECWF | ICAO CODEKCWF |
#304 | Cheraw Municipal Airport/Lynch Bellinger FieldCheraw | ICAO CODEHCW | ICAO CODEKCQW |
#305 | Chernofski Harbor Seaplane BaseChernofski Harbor | ICAO CODEKCN | ICAO CODEKCN |
#306 | Cherokee County AirportJacksonville | ICAO CODEJKV | ICAO CODEKJSO |
#307 | Cherry Capital AirportTraverse City | ICAO CODETVC | ICAO CODEKTVC |
#308 | Chester County G O Carlson AirportCoatesville | ICAO CODECTH | ICAO CODEKMQS |
#309 | Chevak AirportChevak | ICAO CODEVAK | ICAO CODEPAVA |
#310 | Cheyenne Regional Jerry Olson FieldCheyenne | ICAO CODECYS | ICAO CODEKCYS |
#311 | Chicago Meigs AirportChicago | ICAO CODECGX | ICAO CODEKCGX |
#312 | Chicago Midway International AirportChicago | ICAO CODEMDW | ICAO CODEKMDW |
#313 | Chicago O'Hare International AirportChicago | ICAO CODEORD | ICAO CODEKORD |
