CAPITAL | Washington, D.C. |
DIAL CODE | +1 |
POPULATION | 321,368,864 |
AREA | 9,826,675 KM2 |
COAST LINE | 19,924 KM |
MOBILE USERS | 17,946,996 |
INTERNET USERS | 286,942,362 |
Country | Distance to United States |
---|---|
Mexico | 1632 km |
Bahamas | 2192 km |
Canada | 2260 km |
Belize | 2322 km |
Guatemala | 2429 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Alabama (11) | 32.60970074 | -85.48083948 |
Alaska (84) | 55.33970868 | -160.4971908 |
Arizona (19) | 33.58194114 | -112.1958238 |
Arkansas (10) | 36.05708722 | -90.50288436 |
California (48) | 37.87390139 | -122.271152 |
Colorado (15) | 39.54658999 | -107.3247 |
Connecticut (6) | 41.3555235 | -72.10002832 |
Delaware (2) | 39.15808657 | -75.524703 |
District Of Columbia (1) | 38.89954938 | -77.00941858 |
Florida (38) | 28.02191876 | -81.73300623 |
Georgia (15) | 34.76972394 | -84.97030217 |
Hawaii (6) | 21.98151227 | -159.3710063 |
Idaho (11) | 42.53581321 | -113.7918763 |
Illinois (20) | 40.94777061 | -90.37108362 |
Indiana (14) | 39.82889833 | -84.89028121 |
Iowa (14) | 41.66108624 | -91.52997929 |
Kansas (13) | 38.06549176 | -97.92349085 |
Kentucky (10) | 36.86548749 | -87.4886239 |
Louisiana (11) | 30.27495953 | -89.78109379 |
Maine (9) | 44.5518917 | -69.64578536 |
Maryland (5) | 38.60305585 | -76.93893193 |
Massachusetts (7) | 41.6561253 | -70.94469833 |
Michigan (22) | 42.11663983 | -86.45419092 |
Minnesota (18) | 44.29048647 | -93.26801274 |
Mississippi (11) | 34.96891075 | -90.00345748 |
Missouri (11) | 39.09111391 | -94.41528121 |
Montana (14) | 45.731768 | -107.612486 |
Nebraska (11) | 40.70070559 | -99.08114628 |
Nevada (8) | 38.06699038 | -117.2289791 |
New Hampshire (2) | 42.99599184 | -71.45528731 |
New Jersey (4) | 40.91999453 | -74.17000533 |
New Mexico (17) | 32.26109153 | -107.7557848 |
New York (16) | 43.08296328 | -73.78501591 |
North Carolina (16) | 35.93799888 | -77.79076624 |
North Dakota (8) | 48.11221702 | -98.85968693 |
Ohio (14) | 39.94028688 | -82.01332503 |
Oklahoma (14) | 36.74720013 | -95.98058618 |
Oregon (18) | 44.05194806 | -122.9780339 |
Pennsylvania (14) | 40.75194277 | -80.31942326 |
Rhode Island (2) | 41.49039899 | -71.31335799 |
South Carolina (12) | 34.94942873 | -81.93227055 |
South Dakota (9) | 44.35084454 | -103.7657699 |
Tennessee (12) | 36.31332481 | -82.35361434 |
Texas (62) | 30.67418581 | -96.36968388 |
Utah (14) | 38.77247703 | -112.0832984 |
Vermont (2) | 44.25997154 | -72.57581323 |
Virginia (15) | 37.22941876 | -80.41419784 |
Washington (16) | 46.21137697 | -119.1360979 |
West Virginia (8) | 39.26665875 | -81.56164718 |
Wisconsin (18) | 43.75082949 | -87.71442407 |
Wyoming (12) | 42.83300437 | -108.7325985 |
Find famouse or tourist places in United States with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|