CAPITAL | Kathmandu |
DIAL CODE | +977 |
POPULATION | 31,551,305 |
AREA | 147,181 KM2 |
COAST LINE | 0 KM |
MOBILE USERS | 20,881 |
INTERNET USERS | 10,690,000 |
Country | Distance to Nepal |
---|---|
Bhutan | 627 km |
Bangladesh | 813 km |
India | 1012 km |
Burma | 1390 km |
Pakistan | 1447 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Achham (1) | 28.69499706 | 80.5930026 |
Banke (1) | 28.0503408 | 81.61666134 |
Bhaktapur (2) | 27.66661745 | 85.3333337 |
Bhojpur (1) | 26.48374392 | 87.28334387 |
Dhawalagiri (1) | 28.26669606 | 83.58329762 |
Gorkha (1) | 28.26399603 | 83.97199855 |
Janakpur (1) | 27.32599808 | 86.08699853 |
Karnali (1) | 29.25000013 | 82.21670162 |
Lumbini (1) | 27.53330409 | 83.38329953 |
Mahakali (1) | 29.30000416 | 80.60000455 |
Mechi (1) | 26.90800207 | 87.92600453 |
Narayani (3) | 27.5509981 | 85.13000156 |
Rapti (1) | 28.35000004 | 82.18330255 |
Sagarmatha (1) | 26.5332961 | 86.73329761 |
Find famouse or tourist places in Nepal with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|