Angola is a country located in southern Africa, bordered by Namibia to the south, the Democratic Republic of Congo to the north, and Zambia to the east. The capital of Angola is Luanda, which is also the country's largest city. The dial code for Angola is +244 and the population is estimated to be around 32 million people. The country covers an area of approximately 1.2 million square kilometers, making it the seventh-largest country in Africa.
Angola has a stunning coastline that stretches over 1,600 km along the Atlantic Ocean. The country has a large number of mobile users, with around 14 million active mobile users.
Angola is known for its diverse culture and history, including its traditional music, dance, and art. The country also has a rich natural heritage, with a variety of wildlife and national parks. Angola is also one of the largest producers of oil in Africa.
The country's cuisine is a blend of African and Portuguese flavors, featuring fresh seafood and local fruits. Angola is an ideal destination for those seeking a unique travel experience, with its blend of stunning natural landscapes and cultural heritage.
Angola located in southern Africa, positioned between latitudes 4°30' and 18°S, and longitudes 11°40' and 24°05'E. It shares borders with the Democratic Republic of Congo to the north and northeast, Zambia to the east, and Namibia to the south. The distance between Angola and the DRC is approximately 2,500 kilometers, Zambia is about 1,100 kilometers away, and Namibia is around 1,400 kilometers from Angola. Its coastal region faces the Atlantic Ocean.
CAPITAL | Luanda |
DIAL CODE | +244 |
POPULATION | 19,625,353 |
AREA | 1,246,700 KM2 |
COAST LINE | 1,600 KM |
MOBILE USERS | 102,643 |
INTERNET USERS | 3,545,966 |
Country | Distance to Angola |
---|---|
Congo [DRC] | 904 km |
Zambia | 1105 km |
Republic Of The Congo | 1241 km |
Namibia | 1308 km |
Gabon | 1347 km |
Below are the list of states with their cities. Select a state name to display list of the popular cities and places.
States | Latitude | Longitude |
---|---|---|
Bengo (2) | -8.579542217 | 13.65998246 |
Benguela (3) | -13.03958006 | 14.23999874 |
Bie (3) | -11.31958169 | 16.19998246 |
Cabinda (1) | -5.55962319 | 12.18999467 |
Cuando Cubango (5) | -18.01953449 | 21.42999914 |
Cuanza Norte (3) | -8.189591859 | 15.37000728 |
Cuanza Sul (4) | -10.72959186 | 14.97995357 |
Cunene (3) | -17.06961831 | 15.73003699 |
Huambo (1) | -12.74998533 | 15.76000932 |
Huila (4) | -15.74959552 | 14.0800085 |
Luanda (1) | -8.838286114 | 13.23442704 |
Lunda Norte (3) | -8.419603659 | 20.74001542 |
Lunda Sul (3) | -9.659579652 | 20.39001094 |
Malanje (1) | -9.540000388 | 16.34002559 |
Moxico (5) | -10.7095414 | 22.23000199 |
Namibe (2) | -15.80003172 | 11.85998897 |
Uige (2) | -7.349591452 | 14.84998734 |
Zaire (3) | -6.269605694 | 14.23999874 |
Find famouse or tourist places in Angola with latitude and longitude of the places. Tourest places are divided into diferent category. Please click on any place listed below to see name of places in each category with complete information.
Place Name |
---|